This well-maintained duplex in the heart of N.D.G. is being offered for the first time in 40 years. An excellent investment opportunity featuring spacious units, including three bedrooms, a large basement, small backyard with balconies and offering garage and driveway parking. Located on a family friendly street close to schools, parks, arena, grocery stores and public transit, with easy access to the highway. A great investment opportunity whether looking for revenue or dependable rental income while owning a well-cared for property. A must see.
Visits shall be for the main floor unit 5020 (vacant) with
visits to the second floor unit (rented 5022) with accepted
promise to purchase.
Duplex
2750 PC
1950
30 days
All belongings of the tenant.
Municipal Taxes $4905 / year (2026)
School taxes $629 / year (2026)
Semi-detached
1x1 M
267 MC
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 14.4 x 12.10 P | Ground Floor | Wood |
| Living room | 13.2 x 13.8 P | 2nd Floor | Wood |
| Primary bedroom | 13.11 x 10.0 P | Ground Floor | Wood |
| Primary bedroom | 9.9 x 14.6 P | 2nd Floor | Wood |
| Bedroom | 10.11 x 9.3 P | Ground Floor | Wood |
| Bedroom | 8.3 x 11.4 P | 2nd Floor | Wood |
| Bedroom | 9.3 x 10.5 P | Ground Floor | Wood |
| Bedroom | 10.1 x 9.6 P | 2nd Floor | Wood |
| Kitchen | 10.1 x 13.1 P | Ground Floor | Tiles |
| Bathroom | 6.4 x 5.7 P | 2nd Floor | Tiles |
| Dining room | 12.7 x 8 P | Ground Floor | Tiles |
| Kitchen | 13.0 x 11.1 P | 2nd Floor | Tiles |
| Dining room | 7.9 x 13.1 P | 2nd Floor | Tiles |
| Bathroom | 5.1 x 6.10 P | Ground Floor | Tiles |
| Family room | 14.4 x 24.3 P | Basement | Tiles |
| Other | 8.2 x 12.7 P | Basement | Concrete |
| Cellar / Cold room | 14.9 x 8 P | Basement | Concrete |
| Bathroom | 5 x 6.4 P | Basement | Tiles |
| Laundry room | 5 x 19.3 P | Basement | Tiles |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Proximity | Elementary school, High school, Park - green area, Public transport, University |
| Garage | Fitted |
| Parking | Garage, Outdoor |
| Heating system | Hot water |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading street view...
Loading map...
Phone : 514 934-2480
EMAIL
1 Westmount Square #711, Westmount
(QC) H3Z 2P9
Copyright © 2025 Christina Miller. All rights reserved. | Custom website designed by 