Beautifully renovated duplex offering an excellent opportunity for investors or owner-occupants. The property has been thoughtfully updated with quality improvements while maintaining its original charm. Impeccably maintained and designed for modern comfort, it offers a perfect balance of style, functionality, and income potential. Whether you're looking to invest or live in one unit while generating rental income, this property is worth seeing. Contact me today to schedule your private visit!
Duplex
1950
Light fixtures
Municipal Taxes $3171 / year (2026)
School taxes $196 / year (2026)
Detached
36.1x45.2 P
3797.51 PC
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13.8 x 9.0 P | Ground Floor | Floating floor |
| Hallway | 16.4 x 13.4 P | Ground Floor | PVC |
| Kitchen | 14.4 x 9.5 P | Ground Floor | Floating floor |
| Living room | 23.6 x 11.3 P | Ground Floor | Floating floor |
| Bathroom | 8.3 x 7.0 P | Ground Floor | Floating floor |
| Kitchen | 17.0 x 9.0 P | Ground Floor | PVC |
| Hallway | 16.4 x 13.4 P | Ground Floor | Floating floor |
| Primary bedroom | 15.4 x 8.3 P | Ground Floor | PVC |
| Bathroom | 8.3 x 7.2 P | Ground Floor | PVC |
| Bedroom | 11.6 x 9.8 P | 2nd Floor | Floating floor |
| Bedroom | 10.0 x 8.3 P | 2nd Floor | Floating floor |
| Walk-in closet | 5.0 x 3.8 P | 2nd Floor | Floating floor |
| Home office | 10.0 x 8.3 P | 2nd Floor | Floating floor |
| Washroom | 5.6 x 4.8 P | 2nd Floor | PVC |
| Sewage system | Municipal sewer |
|---|---|
| Water supply | Municipality |
Loading street view...
Loading map...
Phone : 514 934-2480
EMAIL
1 Westmount Square #711, Westmount
(QC) H3Z 2P9
Copyright © 2025 Christina Miller. All rights reserved. | Custom website designed by 