Fully renovated in 2019, this stunning property was taken down to the studs and completely rebuilt with all-new plumbing, electrical, and modern finishes throughout. Offering 5 bedrooms and 2 full bathrooms on a 4,430 sq. ft. lot, it delivers both space and style. The backyard is a private retreat with a large patio, jacuzzi, and spacious cabanon ideal for a guest suite or lounge. Located in Ville Saint-Laurent near 2380 Noël, close to parks, schools, REM Bois-Franc, public transit, highways 15/40, and shopping at Marché Central--an unbeatable, convenient, family-friendly location.
Bungalow
1954
30 days
Fridge, stove, dishwasher, washer, dryer, light fixtures, rods, curtains, blinds, poles, smart doorbell.
Municipal Taxes $3507 / year (2026)
School taxes $425 / year (2025)
Semi-detached
411.6 MC
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 8.2 x 10.0 P | Ground Floor | Ceramic tiles |
| Living room | 11.2 x 10.9 P | Ground Floor | Ceramic tiles |
| Dining room | 11.2 x 10.4 P | Ground Floor | Ceramic tiles |
| Kitchen | 16.2 x 14.1 P | Ground Floor | Ceramic tiles |
| Hallway | 11.9 x 3.2 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.1 x 10.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14.7 x 10.0 P | Ground Floor | Floating floor |
| Bedroom | 8.9 x 14.1 P | Ground Floor | Floating floor |
| Hallway | 8.3 x 12.2 P | Basement | Floating floor |
| Laundry room | 8.10 x 8.8 P | Basement | Ceramic tiles |
| Bathroom | 7.10 x 11.10 P | Basement | Ceramic tiles |
| Family room | 13.0 x 12.3 P | Basement | Floating floor |
| Bedroom | 12.2 x 11.8 P | Basement | Floating floor |
| Bedroom | 11.2 x 14.4 P | Basement | Floating floor |
| Bedroom | 11.2 x 12.9 P | Basement | Floating floor |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning |
Loading street view...
Loading map...
Phone : 514 934-2480
EMAIL
1 Westmount Square #711, Westmount
(QC) H3Z 2P9
Copyright © 2025 Christina Miller. All rights reserved. | Custom website designed by 