Duplex with great revenue potential in the sought after area of Ville-Émard. Ideally situated duplex near public transit, the metro, parks, schools, shops and services. The upper unit (1894) offers 3 bedrooms and is rented. The lower unit (1896 main floor and basement) offers 3 bedrooms with full basement and backyard, available for immediate occupancy. Well maintained units with a good size back yard. Excellent investment opportunity. A must see.
The finished basement is just over 6' and maxes out at 6.2'
in most areas.
All offers should be accompanied by a pre=approval and sent
to the listing agent at sebastianoricci@kw.com.
Duplex
2500 PC
1930
60 days
All the belongings of the tenants
Municipal Taxes $4998 / year (2025)
School taxes $625 / year (2025)
Attached
195.8 MC
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13.4 x 18.1 P | Ground Floor | Tiles |
| Living room | 12.10 x 17.0 P | 2nd Floor | Parquetry |
| Kitchen | 9.1 x 9.5 P | Ground Floor | Tiles |
| Kitchen | 8.11 x 9.7 P | 2nd Floor | Tiles |
| Home office | 9.8 x 16.9 P | Ground Floor | Parquetry |
| Primary bedroom | 10.0 x 14.0 P | 2nd Floor | Parquetry |
| Primary bedroom | 13.4 x 13.4 P | Ground Floor | Parquetry |
| Bedroom | 10.0 x 12.10 P | 2nd Floor | Parquetry |
| Bedroom | 9.8 x 12.8 P | Ground Floor | Parquetry |
| Bedroom | 12.0 x 11.0 P | 2nd Floor | Parquetry |
| Bathroom | 10.0 x 7.11 P | 2nd Floor | Tiles |
| Bathroom | 9.8 x 8.0 P | Ground Floor | Tiles |
| Family room | 9.4 x 25.10 P | Basement | Linoleum |
| Bedroom | 10.2 x 14.0 P | Basement | Linoleum |
| Home office | 5.4 x 13.1 P | Basement | Linoleum |
| Laundry room | 6.3 x 5.4 P | Basement | Linoleum |
| Bathroom | 5.1 x 7.10 P | Basement | Tiles |
| Roofing | Asphalt and gravel |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Basement | Finished basement |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading street view...
Loading map...
Phone : 514 934-2480
EMAIL
1 Westmount Square #711, Westmount
(QC) H3Z 2P9
Copyright © 2025 Christina Miller. All rights reserved. | Custom website designed by 