Bungalow
1577.99 PC
2009
30 days
Municipal Taxes $3297 / year (2024)
School taxes $382 / year (2025)
Detached
24.28x51.28 M
13481.8 PC
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bedroom | 11.11 x 12.10 P | Ground Floor | Wood |
| Bedroom | 10.3 x 9.10 P | Ground Floor | Wood |
| Kitchen | 9.4 x 10.6 P | Ground Floor | Ceramic tiles |
| Dining room | 11.11 x 19.2 P | Ground Floor | Wood |
| Washroom | 6.10 x 4.8 P | Ground Floor | Ceramic tiles |
| Bathroom | 12.10 x 8.10 P | Ground Floor | Ceramic tiles |
| Living room | 13.2 x 23 P | Ground Floor | Wood |
| Storage | 5.5 x 10 P | Basement | Ceramic tiles |
| Bedroom | 12 x 10 P | Basement | Ceramic tiles |
| Bedroom | 12.2 x 11.2 P | Basement | Ceramic tiles |
| Bedroom | 12.2 x 10 P | Basement | Ceramic tiles |
| Bedroom | 12.2 x 11.2 P | Basement | Ceramic tiles |
| Bathroom | 5 x 10 P | Basement | Ceramic tiles |
| Laundry room | 7 x 4.4 P | Basement | Ceramic tiles |
| Living room | 23 x 13.8 P | Basement | Ceramic tiles |
| Playroom | 23.5 x 10.8 P | 2nd Floor | Wood |
| Water supply | Artesian well |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Cross-country skiing, Snowmobile trail |
| Hearth stove | Gaz fireplace |
| Distinctive features | Navigable, Water access, Waterfront |
| Zoning | Residential |
| Sewage system | Septic tank |
| View | Water |
Loading street view...
Loading map...
Phone : 514 934-2480
EMAIL
1 Westmount Square #711, Westmount
(QC) H3Z 2P9
Copyright © 2025 Christina Miller. All rights reserved. | Custom website designed by 