Exceptional 6-unit residential building in prime Ville St-Laurent! Spacious, upgraded apartments featuring high ceilings and large windows with strong rents and great upside. Main-floor units feature private backyards, and the property offers three indoor garage spots on a large lot. Ideally located near Côte-Vertu Metro, shops, and schools. A rare opportunity combining stability, quality, and growth potential in one of Montreal's most sought-after rental markets.
Large units with steady tenants any many upgrades done over
the years.
Washer and dryer in every unit.
The three garage spots are currently used by the owner and
could be available to the buyer or rented to tenants for
additional revenue.
3 units currently occupied by the owner could be available
for occupancy, 4 beds on top floor, 3 beds with back yard
on main floor and 1 bedroom unit garden level.
599.6 MC
1966
Appliances in each unit
Tenants belongings
Insurance $6000 / year
Energy cost $18000 / year
Municipal Taxes $11186 / year (2025)
School taxes $1398 / year (2025)
Detached
19.14x19.43 M
882.8 MC
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bathroom | 7.7 x 4.9 P | Ground Floor | |
| Washroom | 4.8 x 4.9 P | 2nd Floor | |
| Bathroom | 7.10 x 7 P | Ground Floor | |
| Bathroom | 7.8 x 6.11 P | 2nd Floor | |
| Bathroom | 4.3 x 8.1 P | 2nd Floor | |
| Bedroom | 10.7 x 8.11 P | Ground Floor | |
| Bedroom | 16.6 x 11.3 P | 2nd Floor | |
| Bedroom | 15.6 x 9.8 P | Ground Floor | |
| Primary bedroom | 16.6 x 11.4 P | Ground Floor | |
| Bedroom | 15.5 x 9.7 P | 2nd Floor | |
| Kitchen | 10 x 10.6 P | Ground Floor | |
| Bedroom | 15.5 x 8.9 P | 2nd Floor | |
| Dining room | 12.1 x 10.6 P | Ground Floor | |
| Primary bedroom | 16.7 x 11.7 P | 2nd Floor | |
| Living room | 12.1 x 10.6 P | Ground Floor | |
| Dining room | 8.4 x 10.8 P | 2nd Floor | |
| Laundry room | 2.3 x 5.5 P | Ground Floor | |
| Kitchen | 10.10 x 10.8 P | 2nd Floor | |
| Walk-in closet | 5.2 x 6.3 P | Ground Floor | |
| Living room | 12 x 20.11 P | 2nd Floor | |
| Other | 9.1 x 10.6 P | Ground Floor | |
| Laundry room | 2.4 x 5.5 P | 2nd Floor | |
| Walk-in closet | 4.6 x 8.8 P | 2nd Floor | |
| Walk-in closet | 5.2 x 6.6 P | 2nd Floor | |
| Walk-in closet | 5.2 x 6.6 P | 2nd Floor |
| Driveway | Asphalt, Double width or more |
|---|---|
| Siding | Brick |
| Roofing | Elastomer membrane |
| Heating energy | Electricity, Heating oil |
| Garage | Fitted, Single width |
| Parking | Garage, Outdoor |
| Heating system | Hot water |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Proximity | Public transport |
| Zoning | Residential |
| Window type | Sliding |
Loading street view...
Loading map...
Phone : 514 934-2480
EMAIL
1 Westmount Square #711, Westmount
(QC) H3Z 2P9
Copyright © 2025 Christina Miller. All rights reserved. | Custom website designed by 